<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Manse Medical</title>
	<atom:link href="http://www.mansemedical.com.au/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mansemedical.com.au</link>
	<description>Manse Medical</description>
	<lastBuildDate>Thu, 06 Oct 2011 04:01:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Bits and pieces by Fat taxes introduced in Europe &#124; Manse Medical</title>
		<link>http://www.mansemedical.com.au/?p=1273#comment-3363</link>
		<dc:creator>Fat taxes introduced in Europe &#124; Manse Medical</dc:creator>
		<pubDate>Thu, 06 Oct 2011 04:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mansemedical.com.au/?p=1273#comment-3363</guid>
		<description>[...] Andrews Bits and Pieces Blog written in early September he mentioned the Obesity crisis stating &#8220;Reliable data suggest [...]</description>
		<content:encoded><![CDATA[<p>[...] Andrews Bits and Pieces Blog written in early September he mentioned the Obesity crisis stating &#8220;Reliable data suggest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Snoring intensity and OSA by E. Keith Owens</title>
		<link>http://www.mansemedical.com.au/?p=1071#comment-887</link>
		<dc:creator>E. Keith Owens</dc:creator>
		<pubDate>Sat, 25 Jun 2011 16:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mansemedical.com.au/?p=1071#comment-887</guid>
		<description>This study is the first to use polysomnography and sound measurements to demonstrate the relationship between snoring sounds and sleepiness..A study in the Dec. 15 issue of the Journal of Clinical Sleep Medicine shows that objectively measured snoring intensity is correlated with subjective sleepiness independent of the apnea-hypopnea index AHI in patients with moderate to severe obstructive sleep apnea OSA ..Results indicate that the sound intensity of objectively measured snoring in patients with OSA is independently correlated with subjective sleepiness as measured by the Epworth Sleepiness Scale ESS and subjective sleepiness is better explained by snoring intensity than by AHI.</description>
		<content:encoded><![CDATA[<p>This study is the first to use polysomnography and sound measurements to demonstrate the relationship between snoring sounds and sleepiness..A study in the Dec. 15 issue of the Journal of Clinical Sleep Medicine shows that objectively measured snoring intensity is correlated with subjective sleepiness independent of the apnea-hypopnea index AHI in patients with moderate to severe obstructive sleep apnea OSA ..Results indicate that the sound intensity of objectively measured snoring in patients with OSA is independently correlated with subjective sleepiness as measured by the Epworth Sleepiness Scale ESS and subjective sleepiness is better explained by snoring intensity than by AHI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Media and sleep by Tripura</title>
		<link>http://www.mansemedical.com.au/?p=265#comment-32</link>
		<dc:creator>Tripura</dc:creator>
		<pubDate>Sun, 29 Aug 2010 00:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mansemedical.com.au/?p=265#comment-32</guid>
		<description>Very interesting indeed. Thanks for posting the video from Catalyst</description>
		<content:encoded><![CDATA[<p>Very interesting indeed. Thanks for posting the video from Catalyst</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chill out and sleep by Tripura</title>
		<link>http://www.mansemedical.com.au/?p=252#comment-31</link>
		<dc:creator>Tripura</dc:creator>
		<pubDate>Mon, 26 Jul 2010 07:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mansemedical.com.au/?p=252#comment-31</guid>
		<description>It is very interesting to note that sleep and body temperature (both core and shell temperature) are tightly related. The hypothesis of higher body temperatures in insomia can  probably be used to help narcoleptics by direct manipulation of their skin and core body temperatures.&lt;br /&gt;&lt;br /&gt;Sleep is a reward for some (insomia), a punishment for others (narcolepsy) and for the rest it is a sanction.</description>
		<content:encoded><![CDATA[<p>It is very interesting to note that sleep and body temperature (both core and shell temperature) are tightly related. The hypothesis of higher body temperatures in insomia can  probably be used to help narcoleptics by direct manipulation of their skin and core body temperatures.</p>
<p>Sleep is a reward for some (insomia), a punishment for others (narcolepsy) and for the rest it is a sanction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tablets for OSA? by Tripura</title>
		<link>http://www.mansemedical.com.au/?p=251#comment-30</link>
		<dc:creator>Tripura</dc:creator>
		<pubDate>Wed, 21 Jul 2010 04:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mansemedical.com.au/?p=251#comment-30</guid>
		<description>It is indeed very interesting to learn that researchers are trying to come up with medical therapy for sleep apnea.&lt;br /&gt;&lt;br /&gt;After reading the blog I did a bit of google search to learn more about new treatments available for sleep apnea sufferers. Ampakines are compunds that modulate Glutamate receptors in the brain. This new group seems to be promising though still lot more research is required before it is approved for sleep apnea.&lt;br /&gt;&lt;br /&gt;The following link has more details about these compounds (http://www.genengnews.com/gen-articles/new-treatments-for-sleep-apnea-sufferers/3150/)</description>
		<content:encoded><![CDATA[<p>It is indeed very interesting to learn that researchers are trying to come up with medical therapy for sleep apnea.</p>
<p>After reading the blog I did a bit of google search to learn more about new treatments available for sleep apnea sufferers. Ampakines are compunds that modulate Glutamate receptors in the brain. This new group seems to be promising though still lot more research is required before it is approved for sleep apnea.</p>
<p>The following link has more details about these compounds (<a href="http://www.genengnews.com/gen-articles/new-treatments-for-sleep-apnea-sufferers/3150/" rel="nofollow">http://www.genengnews.com/gen-articles/new-treatments-for-sleep-apnea-sufferers/3150/</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vmax Logic Tree by Tripura</title>
		<link>http://www.mansemedical.com.au/?p=247#comment-29</link>
		<dc:creator>Tripura</dc:creator>
		<pubDate>Mon, 19 Jul 2010 02:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mansemedical.com.au/?p=247#comment-29</guid>
		<description>This website has a lecture about Lung function tests and how the results integrate with CT findings. There are some slides relevant to this blog.&lt;br /&gt;&lt;br /&gt;http://www.thoracicrad.org/meetings/str2007/online_presentations.htm</description>
		<content:encoded><![CDATA[<p>This website has a lecture about Lung function tests and how the results integrate with CT findings. There are some slides relevant to this blog.</p>
<p><a href="http://www.thoracicrad.org/meetings/str2007/online_presentations.htm" rel="nofollow">http://www.thoracicrad.org/meetings/str2007/online_presentations.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sniff Nasal Inspiratory Pressure by Tripura</title>
		<link>http://www.mansemedical.com.au/?p=238#comment-28</link>
		<dc:creator>Tripura</dc:creator>
		<pubDate>Thu, 10 Jun 2010 04:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mansemedical.com.au/?p=238#comment-28</guid>
		<description>This is something new I have learnt.&lt;br /&gt;&lt;br /&gt;Can this be used in ventilated patients  on a weaning mode; particularly to assess cough reflex and ability to clear secretions.</description>
		<content:encoded><![CDATA[<p>This is something new I have learnt.</p>
<p>Can this be used in ventilated patients  on a weaning mode; particularly to assess cough reflex and ability to clear secretions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Asthma and obesity by Tripura</title>
		<link>http://www.mansemedical.com.au/?p=237#comment-27</link>
		<dc:creator>Tripura</dc:creator>
		<pubDate>Wed, 09 Jun 2010 04:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mansemedical.com.au/?p=237#comment-27</guid>
		<description>I would like to share one interesting website that has some very useful video lectures on asthma. All the lectures are very informative.&lt;br /&gt;(http://www.asthma.partners.org/newfiles/AsthmaVideoStream.html).</description>
		<content:encoded><![CDATA[<p>I would like to share one interesting website that has some very useful video lectures on asthma. All the lectures are very informative.<br />(<a href="http://www.asthma.partners.org/newfiles/AsthmaVideoStream.html" rel="nofollow">http://www.asthma.partners.org/newfiles/AsthmaVideoStream.html</a>).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Asthma and obesity by Tripura</title>
		<link>http://www.mansemedical.com.au/?p=237#comment-26</link>
		<dc:creator>Tripura</dc:creator>
		<pubDate>Tue, 08 Jun 2010 07:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mansemedical.com.au/?p=237#comment-26</guid>
		<description>It is interesting to note that steroids are less effective in these patients. Wonder why??Is is possible that there is resistance to steroids at receptor level!!! (Just like resistance to insulin)</description>
		<content:encoded><![CDATA[<p>It is interesting to note that steroids are less effective in these patients. Wonder why??Is is possible that there is resistance to steroids at receptor level!!! (Just like resistance to insulin)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Australian the healthiest contry by 2020 by Tripura</title>
		<link>http://www.mansemedical.com.au/?p=233#comment-25</link>
		<dc:creator>Tripura</dc:creator>
		<pubDate>Wed, 26 May 2010 06:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mansemedical.com.au/?p=233#comment-25</guid>
		<description>Interesting picture. I found this abstract in Annals of Neurology: Abdominal fat and dementia (http://au.wiley.com/WileyCDA/PressRelease/pressReleaseId-75217.html)&lt;br /&gt;&lt;br /&gt;I totally agree with you. As someone said: &quot;In minds crammed with thoughts, organs clogged with toxins, and bodies stiffened with neglect, there is just no space for anything else.&quot; Even brain is not spared.</description>
		<content:encoded><![CDATA[<p>Interesting picture. I found this abstract in Annals of Neurology: Abdominal fat and dementia (<a href="http://au.wiley.com/WileyCDA/PressRelease/pressReleaseId-75217.html" rel="nofollow">http://au.wiley.com/WileyCDA/PressRelease/pressReleaseId-75217.html</a>)</p>
<p>I totally agree with you. As someone said: &quot;In minds crammed with thoughts, organs clogged with toxins, and bodies stiffened with neglect, there is just no space for anything else.&quot; Even brain is not spared.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

